This dialog allows you to specify the available edge banding material, its thickness, costs and other settings that are used in the banding calculations.
Now access the Edge Banding Database from the Toolbar by clicking the
following icon on the toolbar ![]()
| Id |
Band Id, this is the short code, by which the band material is referred to in the rest of the application. |
| Name | The actual name of the banding material. |
| Material | Material of the band. |
| Thickness | Thickness of the band material. |
| Trim | The amount of trimming to be done, before the band is applied. |
| Nett decrement | This is a field calculated by PLUS 2D. This is the amount by which each side that is banded has to be decreased, so that the part size after applying the banding corresponds to the finished size of the part. |
| Cost/meter | Cost per length of the band material. |
| Overhang | The amount of overhang (used to calculate the total banding requirement). |
